Main Line Voltage Stabilizer
Get Best Quote
Product Details:
Brand | GTB |
Type | Automatic |
Phase | Three Phase |
Power | 30 to 5000 kVA |
Usage/Application | Industrial |
Is It Portable | Portable |
Automatic Grade | Automatic |
Power Source | Electric |
Frequency | 50/60 Hz |
Product Details:
Brand | GTB |
Type | Automatic |
Phase | Three Phase |
Frequency | 50/60 Hz |
Power | 30 to 5000 kVA |
Usage/Application | Industrial |
Product Details:
Brand | GTB |
Type | Automatic |
Phase | Three Phase |
Frequency | 50/60 Hz |
Power | 30 to 5000 kVA |
Usage/Application | Commercial |
Product Details:
Brand | GTB |
Type | Automatic |
Phase | Three Phase |
Frequency | 50/60 Hz |
Power | 30 to 5000 kVA |
Usage/Application | Industrial |
Product Details:
Cooling Type | Air Cooled |
Brand | GTB |
Type | Automatic |
Phase | Three Phase |
Frequency | 50/60 Hz |
Automation Grade | Automatic |
Power | 30 to 5000 kVA |
Usage/Application | Industrial |
Product Details:
Cooling Type | Air Cooled |
Brand | GTB |
Type | Automatic |
Phase | Three Phase |
Frequency | 50/60 Hz |
Power | 30 to 5000 kVA |
Usage/Application | Industrial |
Product Details:
Brand | GTB |
Type | Automatic |
Phase | Three Phase |
Color | Green |
Frequency | 50/60 Hz |
Power Source | Electric |
Automation Grade | Automatic |
Power | 30 to 5000 KVA |